Size Chart (CM)
Size | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | |
S | 104 | 110 | 40.8 | 62 |
M | 110 | 116 | 42 | 64 |
L | 116 | 122 | 43.2 | 66 |
XL | 124 | 130 | 44.4 | 68 |
Elasticity | High |
$ 52.00
$ 93.14
Size Chart (CM)
Size | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | |
S | 104 | 110 | 40.8 | 62 |
M | 110 | 116 | 42 | 64 |
L | 116 | 122 | 43.2 | 66 |
XL | 124 | 130 | 44.4 | 68 |
Elasticity | High |
$ 68.00
$ 40.00
$ 49.50
$ 84.94
$ 65.34
$ 62.30
$ 47.92
$ 49.21
$ 28.64
$ 47.94
$ 25.19
$ 52.00
$ 36.00
$ 95.00
$ 66.50
$ 64.95
$ 49.96
$ 32.00